| Sign In | Join Free | My benadorassociates.com |
|
Certification : RoHS, CE, Reach
MOQ : 10
Price : 0.45
Brand Name : OED/ODM
Place of Origin : Shenzhen, China
Payment Terms : T/T
Supply Ability : 5000 pcs /day
Delivery Time : 3-7 working days( depends on quantity)
Packaging Details : Standard Export Carton box
Model NO. : LC/UPC Patch Cord
Connection Structure : MPO-MPO
Material Shape : Round Wire
Allowed Lateral Pressure : 100(N/100mm)<1000(N/100mm)
Allowed Tensile Strength : >10000N
Core : Multicore
Sheath Material : LSZH,PVC
Fiber Type : OS1, OS2, Om1, Om2, Om3, Om4
Connector Type : Sc, FC, St, LC,Odc,Iplc,Pdlc, MTRJ, MPO,MTP,Mu,SMA
Cable Color : Yellow, Blue, Green, Aqua, Red, Beige,Purple
Insertion Loss : ≤0.3 dB
Return Loss : ≥45 dB
Operating Wavelength : 1310, 1510 nm
Operating Temperature : -40~75 ºC
Storage Temperature : -45~85 ºC
| arameter | Unit | FC, SC, LC/ Armoured fiber patch cord | ST, MU | MT-RJ, MPO | E2000 | ||||||||||||||||||||||||
| SM | MM | SM | MM | SM | MM | SM | |||||||||||||||||||||||
| PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||||||||||||||||||
| Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ||||||||||||||||
| Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 | ||||||||||||||||
| Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||||||||||||||||||
| Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||||||||||||||||||
| Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||||||||||||||||||
| Operating temperature | ºC | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||||||||||||||||||
| Storage temperature | ºC | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||||||||||||||||||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | ||||||||||||||||||||||||
|
|
LC/UPC to SC/APC Fiber Optic Patch Cord with 3 Years Warranty 100N Lateral Pressure and >10000N Tensile Strength Images |